WBFATAFAT RECORD |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date month |
09:10 am |
10:10 am |
11:10 am |
12:10 pm |
01:10 pm |
04:10 pm |
05:10 pm |
06:10 pm |
07:10 pm |
08:10 pm |
||
| 06-Mar | 233 8 | 200 2 | 120 3 | 550 0 | 778 2 | 120 3 | 150 6 | 127 0 | 990 8 | 130 4 | ||
| 05-Mar | 178 6 | 246 2 | 359 7 | 446 4 | 589 2 | 780 5 | 127 0 | 223 7 | 678 1 | 469 9 | ||
| 04-Mar | *** * | *** * | *** * | *** * | *** * | *** * | *** * | *** * | *** * | *** * | ||
| 03-Mar | *** * | *** * | *** * | *** * | *** * | *** * | *** * | *** * | *** * | *** * | ||
| 02-Mar | 126 9 | 389 0 | 570 2 | 233 8 | 458 7 | 136 0 | 360 9 | 259 6 | 770 4 | 578 0 | ||
| 01-Mar | 290 1 | 490 3 | 156 2 | 358 6 | 456 5 | 680 4 | *** * | *** * | *** * | *** * | ||
| 28-Feb | 236 1 | 117 9 | 459 8 | 270 9 | 346 3 | 189 8 | 467 7 | 690 5 | 248 4 | 280 0 | ||
| 27-Feb | 179 7 | 245 1 | 460 0 | 358 6 | 557 7 | 148 3 | 479 0 | 260 8 | 588 1 | 129 2 | ||
| 26-Feb | 269 7 | 135 9 | 589 2 | 337 3 | 140 5 | 347 4 | 257 4 | 569 0 | 478 9 | 146 1 | ||
| 25-Feb | 348 5 | 234 9 | 890 7 | 579 1 | 440 8 | 346 3 | 458 7 | 169 6 | 255 2 | 350 8 | ||
| 24-Feb | 189 8 | 256 3 | 360 9 | 579 1 | 446 4 | 670 3 | 168 5 | 246 2 | 358 6 | 457 6 | ||
| 23-Feb | 368 7 | 149 4 | 567 8 | 230 5 | 448 6 | 145 0 | 689 3 | 345 2 | 123 6 | 450 9 | ||
| 22-Feb | 258 5 | 179 7 | 560 1 | 379 9 | 120 3 | 455 4 | *** * | *** * | *** * | *** * | ||
| 21-Feb | 125 8 | 389 0 | 247 3 | 570 2 | 479 0 | 358 6 | 166 3 | 239 4 | 678 1 | 190 0 | ||
| 20-Feb | 450 9 | 127 0 | 670 3 | 146 1 | 359 7 | 568 9 | 268 6 | 480 2 | 370 0 | 558 8 | ||
| 19-Feb | 137 1 | 349 6 | 223 7 | 780 5 | 679 2 | 468 8 | 126 9 | 356 4 | 490 3 | 578 0 | ||
| 18-Feb | 478 9 | 356 4 | 279 8 | 589 2 | 167 4 | 677 0 | 359 7 | 160 7 | 256 3 | 378 8 | ||
| 17-Feb | 157 3 | 348 5 | 567 8 | 230 5 | 355 3 | 120 3 | 459 8 | 268 6 | 189 8 | 390 2 | ||
| 16-Feb | 340 7 | 135 9 | 247 3 | 789 4 | 336 2 | 578 0 | 470 1 | 148 3 | 349 6 | 258 5 | ||
| 15-Feb | 139 3 | 557 7 | 260 8 | 124 7 | 390 2 | 678 1 | *** * | *** * | *** * | *** * | ||
| 14-Feb | 346 3 | 167 4 | 348 5 | 660 2 | 789 4 | 140 5 | 269 7 | 138 2 | 467 7 | 229 3 | ||
| 13-Feb | 190 0 | 278 7 | 349 6 | 170 8 | 499 2 | 568 9 | 670 3 | 224 8 | 280 0 | 359 7 | ||
| 12-Feb | 590 4 | 178 6 | 369 8 | 227 1 | 130 4 | 478 9 | 169 6 | 337 3 | 489 1 | 350 8 | ||
| 11-Feb | 290 1 | 367 6 | 136 0 | 460 0 | 559 9 | 468 8 | 236 1 | 180 9 | 689 3 | 480 2 | ||
| 10-Feb | 156 2 | 260 8 | 599 3 | 157 3 | 368 7 | 789 4 | 140 5 | 467 7 | 344 1 | 480 2 | ||
| 09-Feb | 249 5 | 578 0 | 478 9 | 139 3 | 366 5 | 490 3 | 235 0 | 289 9 | 590 4 | 378 8 | ||
| 08-Feb | 245 1 | 239 4 | 570 2 | 178 6 | 567 8 | 689 3 | *** * | *** * | *** * | *** * | ||
| 07-Feb | 238 3 | 126 9 | 347 4 | 490 3 | 579 1 | 458 7 | 667 9 | 129 2 | 235 0 | 678 1 | ||
| 06-Feb | 250 7 | 489 1 | 118 0 | 679 2 | 358 6 | 267 5 | 178 6 | 345 2 | 440 8 | 280 0 | ||
| 05-Feb | 180 9 | 490 3 | 156 2 | 378 8 | 268 6 | 590 4 | 145 0 | 557 7 | 125 8 | 270 9 | ||
| WB MATKA RESULT |
|---|